Property Attributes
- MLS#10851193
- TypeSingle Family
- Listing Status New
- CountyEffingham
- CityGuyton
- NeighborhoodSouth Effingham Plantation Dr
- Zip31312
- StyleBrick 4 Side, Traditional
- Year Built2006
- Taxes$ 5428
- Price$ 425,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2214
- Lot Size0.31 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Assumable FHA loan at 6.125% (terms apply)! This classic brick home brings timeless charm and a flexible split floor plan to an established neighborhood, the kind they just don't build anymore. Cook and gather in the huge kitchen, then take your pick of two dining areas for everyday meals or special occasions. A dedicated office, generously sized bedrooms, and a covered porch round out a layout with room for every part of your day. Upstairs, the bonus room opens up space for a private retreat, a guest area, or whatever your next chapter calls for, plus a walk in attic for all the storage you could want. You're just minutes from South Effingham schools and close enough to walk to Friday night football games, with Tanger Outlets and the Hyundai plant about 20 minutes away and downtown Savannah less than 30. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| South Effingham Elementary School | South Effingham Middle School | South Effingham High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $425,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Electric,Heat Pump |
| Utilities | Sewer Connected,Underground Utilities |
| Roof | Composition |
| Appliances | Dishwasher,Electric Water Heater,Microwave,Range,Refrigerator,Stainless Steel Appliance(s) |
| HOA Fee | 240 |
| Association Fee Includes | Maintenance Grounds,Security |
| Architectural Style | Brick 4 Side,Traditional |
| Security Features | Carbon Monoxide Detector(s),Security System,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2006 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 25 |
| Community Features | Sidewalks,Street Lights,Walk To Schools |
| County | Effingham |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | South Effingham Plantation Dr |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | New |
| Directions | From Highway 21, turn onto McCall Road/GA-30 toward Guyton. Continue approximately 4.5 miles, then turn left onto Nease Road. Follow Nease Road and turn into South Effingham Plantation subdivision onto S Effingham Plantation Drive. Home will be on the right. |
| High School | South Effingham |
| City | Guyton |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13503.6 |
| Carport Y/N | false |
| Elementary School | South Effingham |
| Land Lease Y/N | false |
| Tax Annual Amount | 5428.23 |
| Home Warranty Y/N | false |
| Middle/Junior High School | South Effingham |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
Interior Features
| Interior Amenities | Double Vanity,High Ceilings,Master On Main Level,Separate Shower,Split Bedroom Plan,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Starter |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2214 |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Country Kitchen,Pantry |
| Total Baths | 2 |
| Dining Room Features | Dining Rm/Living Rm Combo |
Exterior Features
| Vegetation | Grassed |
|---|---|
| Fencing | Wood |
| Parking Features | Garage,Parking Pad |
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 13503.6 |
| Building Area Total | 2214 |
| Lot Size Acres | 0.31 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program of the Savannah multi-List Corporation. Real Estate listings held by brokerage firms other than REMAX 1st Choice Realty are marked with the name of the listing brokers.
Data last updated: September 24, 2026 4:02 AM UTC
All information deemed reliable but not guaranteed.
© 2026 Savannah Multi-List Corporation. All rights reserved.
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may